Page 173 - monopoly
P. 173
F. Write the time as shown:
1. (a) (b) (c)
12 12 12
11 1 11 1 11 1
10 2 10 2 10 2
9 3 9 3 9 3
8 4 8 4 8 4
7 5 7 5 7 5
6 6 6
5 o’clock
5 : 00
2. (a) (b) (c)
11 12 1 11 12 1 11 12 1
10 2 10 2 10 2
9 3 9 3 9 3
8 4 8 4 8 4
7 5 7 5 7 5
6 6 6
4 : 10
3. (a) (b) (c)
12 12 12
11 1 11 1 11 1
10 2 10 2 10 2
9 3 9 3 9 3
8 4 8 4 8 4
7 5 7 5 7 5
6 6 6
Quarter to 2
1 : 45
G. Draw the hands to show the time:
(a) (b) (c)
12 12 12
11 1 11 1 11 1
10 2 10 2 10 2
9 3 9 3 9 3
8 4 8 4 8 4
7 5 7 5 7 5
6 6 6
Quarter past 3 2 : 40 10 minutes to 9
173
Time
Mathematics-3